The finalists for the 2022 Australia Post Online Retail Industry Awards (ORIAS) have just been announced, recognising the brightest in the retail industry. Over the last two years, retailers have had to adapt and transform more than ever as consumers migrated to shopping online, and this year’s finalists will showcase some of the innovative, transformative strategies.
What makes 2022 ORIAS such a special event?
Last year’s event was held virtually, but, with real excitement about being back in person for the awards, tickets for the event, which takes place in the Grand Ballroom at the ICC on July 21st, have sold out. The 2021 ORIAS finalists and winners will also be celebrated this year.
The ORIAS reward retailers for their innovation, hard work and customer experiences as voted by an expert judging panel. The panel includes Head Judge, Peter Knock (National Online Retailers Association) and supplementary judges Rose Yip (Australia Post), Emma Sharley (Sharley Consulting), Matt Newell (The General Store), Louisa Simpson (Practical eCommerce Consulting), Mark Baarste (markbaarste.com) and Matt Smith (Online Retailer).
These awards are the most prestigious in the retail industry with previous winners including Showpo, Winning Appliances, Booktopia, TinyMe and Dan Murphy’s and this year, there have been more entrants competing for the ultimate titles in retail. With more categories than before, the awards celebrate excellence in ecommerce and recognise retailers.
Categories this year include: Best Community Initiative, Best Pureplay Retailer, Best Small Independent Retailer, Best Multichannel Retailer, Best Online Retail Marketing, Best Technology Champion, Customer Service Excellence, Best Small Independent Retailer, Best Social Commerce Initiative, International Conqueror, Hall of Fame, Best Physical Initiative, Best B2B Online Retailer, Online Retailer of the Year and the Industry Recognition Award.
And, the coveted People’s Choice Award which is the only ORIAS category voted by customers, recognising online shoppers’ favourite Australian small and large online retailers.
What were the executive’s thoughts on the event?
Matt Smith, Event Director for Online Retailer and ORIAS judge commented, “Considering the last two years we have had and some of the incredible digital transformations we have seen across the retail landscape, this year’s finalists and winners are really going to showcase the agility, creativity and drive for results that so many people have in the retail industry.”
“It is very exciting to be back in person to celebrate all the incredible work that has been done over the last year in the retail space and celebrate not only this year’s winners and finalists, but also 2021’s winners w ho missed out on a physical event last year.”
Who are the finalists of the 2022 ORIAS?
Now in its 13th year, the annual event celebrates retail leaders and the great work they have achieved over the last year. Nominations have closed and the finalists are as follows:
Category | Company |
Best B2B Online Retailer | Cargo Crew |
Best B2B Online Retailer | Hampers With Bite |
Best B2B Online Retailer | Hero Packaging |
Best B2B Online Retailer | Signet |
Best B2B Online Retailer | Urban Rituelle |
Best B2B Online Retailer | WHOLA |
Best Community Initiative – Community Service Award | Adorn Cosmetics |
Best Community Initiative – Community Service Award | Go For Zero |
Best Community Initiative – Community Service Award | Good360 Australia |
Best Community Initiative – Community Service Award | i=Change |
Best Community Initiative – Community Service Award | Prized Life |
Best Community Initiative – Community Service Award | Showpo |
Best Multichannel Retailer | Amart Furniture |
Best Multichannel Retailer | Barbeques Galore |
Best Multichannel Retailer | Cotton On |
Best Multichannel Retailer | Domino’s Pizza Enterprises |
Best Multichannel Retailer | Tigerlily |
Best Multichannel Retailer | Winning Appliances |
Best Online Retail Marketing | Appliances Online |
Best Online Retail Marketing | Lovehoney |
Best Online Retail Marketing | Lyre’s Spirit Co |
Best Online Retail Marketing | Naked Wines Australia |
Best Online Retail Marketing | Salvos Stores |
Best Online Retail Marketing | Showpo |
Best Phygital Initiative | Bailey Nelson |
Best Phygital Initiative | Cue Clothing Co |
Best Phygital Initiative | Inspiring Vacations |
Best Phygital Initiative | Mobile Tyre Shop |
Best Phygital Initiative | Naked Wines Australia |
Best Phygital Initiative | Supercheap Auto |
Best Pureplay Retailer | Appliances Online |
Best Pureplay Retailer | Babyboo Fashion |
Best Pureplay Retailer | Booktopia |
Best Pureplay Retailer | Designerex |
Best Pureplay Retailer | Lovehoney |
Best Pureplay Retailer | Showpo |
Best Small Independent Retailer | Adventure Snacks |
Best Small Independent Retailer | Amino Z |
Best Small Independent Retailer | Botanicals by Luxe |
Best Small Independent Retailer | Hero Packaging |
Best Small Independent Retailer | Kavalri Jewellery |
Best Small Independent Retailer | UNE PIECE |
Best Social Commerce Initiative | Hello Molly |
Best Social Commerce Initiative | MESHKI |
Best Social Commerce Initiative | Miss Amara |
Best Social Commerce Initiative | Showpo |
Best Social Commerce Initiative | Spend With Us – Buy From a Bush Business |
Best Social Commerce Initiative | St Frock |
Customer Service Excellence | Appliances Online |
Customer Service Excellence | birdsnest |
Customer Service Excellence | Miss Amara |
Customer Service Excellence | Oz Hair & Beauty |
Customer Service Excellence | Salvos Stores |
Customer Service Excellence | Showpo |
Industry Recognition | Brendan Sweeney |
Industry Recognition | Hanno Comazzetto |
Industry Recognition | Jane Lu |
Industry Recognition | Kirsten Kore |
Industry Recognition | Paul Waddy |
Industry Recognition | Travis Wright |
International Conqueror | Cotton On |
International Conqueror | Lyre’s Spirit Co |
International Conqueror | MESHKI |
International Conqueror | Penfolds Wines |
International Conqueror | Quad Lock |
International Conqueror | Showpo |
Technology Champion | Amart Furniture |
Technology Champion | Carma |
Technology Champion | Cotton On |
Technology Champion | Hello Molly |
Technology Champion | Optus |
Technology Champion | Showpo |
AUSTRALIA POST PEOPLE’S CHOICE AWARDS | |
Small Retailer under $100K annual revenue | Just Creations |
Small Retailer under $100K annual revenue | Lone Star |
Small Retailer under $100K annual revenue | Ruby’s Home Store |
Small Retailer under $100K annual revenue | Slim Mama Co. |
Small Retailer under $100K annual revenue | Tara’s Candy Bar |
Small Retailer under $100K annual revenue | The Type 1 Foundation |
Small Retailer over $100K annual revenue | 4 Ingredients |
Small Retailer over $100K annual revenue | Australian Made Clothes |
Small Retailer over $100K annual revenue | Australian Working Dog Rescue |
Small Retailer over $100K annual revenue | Jess Keeli Creative |
Small Retailer over $100K annual revenue | Swim by Elly |
Small Retailer over $100K annual revenue | Woohoo Body |
Large retailer over $1M annual revenue | Babybee |
Large retailer over $1M annual revenue | Beserk |
Large retailer over $1M annual revenue | Bulk Nutrients |
Large retailer over $1M annual revenue | Kogan.com |
Large retailer over $1M annual revenue | Koh |
Large retailer over $1M annual revenue | THE ICONIC |
Sponsors of the ORIAS include Afterpay, ABBE, Latitude Pay, Emarsys, dotdigital, Shopback, Insider, Commercetools, Shopify Plus, Klarna, Cashrewards, Honey by Paypal and eSuite.